Posts: 2391 Location: 127.0.0.1 Joined: Fri Mar 19, 2004 3:51 pm
|
Level Gap 0 Gap 1 Gap 2 Gap 3 Gap 4 Gap 5 Gap 6 Gap 7 Gap 8 Gap 9
1 1 1
2 3 3 4
3 4 5 6 7
4 5 6 8 10 12
5 6 8 10 12 15 19
6 10 12 15 19 23 30 40
7 14 17 20 25 32 41 54 77
8 17 21 26 32 40 52 69 98 155
9 21 26 31 39 49 63 84 119 189 399
10 25 30 37 46 58 74 99 141 223 471
11 34 41 51 63 79 101 135 191 303 640
12 43 52 64 79 100 128 171 242 384 811
13 52 63 78 96 121 155 207 293 466 983
14 61 74 91 113 142 182 243 344 547 1155
15 70 85 105 129 163 209 279 395 627 1325
16 86 105 129 160 201 258 344 488 775 1636
17 102 125 153 190 238 307 409 579 920 1942
18 118 144 177 219 275 354 472 668 1062 2241
19 133 163 200 248 311 400 533 755 1200 2532
20 148 181 222 275 346 444 592 839 1333 2814
21 174 212 261 323 406 521 695 985 1564 3302
22 200 244 299 371 466 599 798 1131 1796 3792
23 225 276 338 419 526 676 902 1278 2029 4284
24 252 307 377 467 587 755 1006 1426 2264 4780
25 278 340 417 516 648 834 1112 1575 2501 5280
26 305 372 457 566 711 914 1218 1726 2741 5787
27 332 405 497 616 774 995 1326 1879 2984 6299
28 359 439 538 667 838 1077 1436 2034 3231 6820
29 387 473 580 718 903 1160 1547 2192 3481 7350
30 415 507 623 771 969 1246 1661 2353 3737 7889
31 453 553 679 840 1056 1358 1810 2564 4073 8598
32 490 599 735 910 1143 1470 1960 2776 4410 9309
33 527 645 791 980 1231 1582 2110 2989 4747 10022
34 565 691 848 1050 1319 1696 2261 3203 5087 10740
35 603 737 905 1121 1408 1810 2414 3419 5430 11464
36 642 785 963 1192 1498 1926 2568 3637 5777 12196
37 681 832 1021 1265 1589 2043 2724 3859 6128 12938
38 721 881 1081 1338 1681 2162 2882 4083 6485 13691
39 761 930 1141 1413 1775 2283 3044 4312 6848 14457
40 802 980 1203 1490 1871 2406 3208 4545 7218 15239
41 851 1040 1277 1580 1986 2553 3404 4822 7659 16169
42 900 1100 1350 1672 2100 2700 3601 5101 8101 17103
43 950 1161 1424 1763 2216 2849 3798 5381 8546 18042
44 999 1221 1499 1856 2332 2998 3998 5663 8995 18988
45 1050 1283 1575 1950 2449 3149 4199 5949 9448 19946
46 1101 1346 1651 2044 2569 3303 4404 6238 9908 20917
47 1153 1409 1729 2141 2690 3458 4611 6533 10375 21904
48 1206 1474 1809 2239 2813 3617 4823 6833 10852 22910
49 1260 1540 1890 2340 2940 3780 5039 7139 11339 23937
50 1315 1608 1973 2443 3069 3946 5261 7453 11837 24990
51 1385 1693 2078 2572 3232 4155 5541 7849 12466 26318
52 1456 1780 2184 2704 3398 4368 5824 8251 13105 27666
53 1528 1868 2293 2838 3566 4585 6113 8661 13755 29039
54 1602 1958 2403 2975 3738 4806 6408 9078 14419 30439
55 1677 2050 2516 3115 3914 5032 6710 9506 15097 31872
56 1755 2145 2632 3259 4094 5264 7019 9944 15793 33340
57 1834 2242 2751 3406 4280 5502 7337 10393 16507 34849
58 1916 2342 2874 3558 4470 5748 7663 10857 17243 36402
59 2000 2445 3000 3715 4667 6000 8001 11334 18001 38003
60 2087 2551 3131 3876 4870 6262 8349 11828 18785 39658
61 2217 2710 3326 4118 5174 6652 8869 12564 19955 42128
62 2350 2872 3525 4364 5483 7050 9400 13317 21150 44651
63 2486 3038 3729 4617 5800 7458 9944 14087 22373 47232
64 3150 3850 4725 5851 7351 9451 12601 17852 28353 59856
65 3986 4872 5980 7403 9302 11959 15946 22590 35878 75743
66 4199 5132 6298 7797 9797 12596 16794 23792 37787 79773
67 4417 5399 6626 8203 10307 13251 17669 25031 39754 83926
68 4643 5674 6964 8622 10833 13928 18571 26309 41785 88212
69 4876 5959 7314 9055 11377 14628 19504 27630 43883 92643
70 5117 6254 7676 9503 11940 15352 20469 28997 46055 97226
Rather sexy imo. Taken from so go use a skill and see what kind of gap you need to leave. Also see below.
Level 0 1 2 3 4 5 6 7 8 9
1 0.27 0.22
2 0.46 0.38 0.31
3 0.68 0.55 0.45 0.36
4 0.91 0.74 0.61 0.49 0.39
5 1.16 0.95 0.77 0.62 0.50 0.39
6 1.41 1.15 0.94 0.76 0.60 0.47 0.35
7 1.66 1.36 1.11 0.89 0.71 0.55 0.42 0.29
8 1.91 1.56 1.27 1.03 0.82 0.64 0.48 0.34 0.21
9 2.14 1.75 1.43 1.15 0.92 0.71 0.54 0.38 0.24 0.11
10 2.37 1.94 1.58 1.27 1.01 0.79 0.59 0.42 0.26 0.12
11 2.59 2.12 1.73 1.39 1.11 0.86 0.65 0.46 0.29 0.14
12 2.81 2.30 1.87 1.51 1.20 0.94 0.70 0.50 0.31 0.15
13 3.03 2.48 2.02 1.63 1.30 1.01 0.76 0.53 0.34 0.16
14 3.25 2.66 2.17 1.75 1.39 1.08 0.81 0.57 0.36 0.17
15 3.48 2.84 2.32 1.87 1.49 1.16 0.87 0.61 0.39 0.18
16 3.71 3.04 2.47 2.00 1.59 1.24 0.93 0.66 0.41 0.20
17 3.96 3.24 2.64 2.13 1.70 1.32 0.99 0.70 0.44 0.21
18 4.21 3.45 2.81 2.27 1.81 1.40 1.05 0.74 0.47 0.22
19 4.48 3.67 2.99 2.41 1.92 1.49 1.12 0.79 0.50 0.24
20 4.76 3.89 3.17 2.56 2.04 1.59 1.19 0.84 0.53 0.25
21 5.05 4.13 3.37 2.72 2.17 1.68 1.26 0.89 0.56 0.27
22 5.36 4.38 3.57 2.89 2.30 1.79 1.34 0.95 0.60 0.28
23 5.68 4.65 3.79 3.06 2.43 1.89 1.42 1.00 0.63 0.30
24 6.01 4.92 4.01 3.24 2.58 2.00 1.50 1.06 0.67 0.32
25 6.37 5.21 4.24 3.43 2.73 2.12 1.59 1.12 0.71 0.34
26 6.73 5.51 4.49 3.62 2.88 2.24 1.68 1.19 0.75 0.35
27 7.11 5.82 4.74 3.83 3.05 2.37 1.78 1.26 0.79 0.37
28 7.51 6.15 5.01 4.05 3.22 2.50 1.88 1.33 0.83 0.40
29 7.93 6.49 5.29 4.27 3.40 2.64 1.98 1.40 0.88 0.42
30 8.36 6.84 5.57 4.50 3.58 2.79 2.09 1.48 0.93 0.44
31 8.81 7.21 5.87 4.75 3.78 2.94 2.20 1.56 0.98 0.46
32 9.28 7.59 6.19 5.00 3.98 3.09 2.32 1.64 1.03 0.49
33 9.77 7.99 6.51 5.26 4.19 3.26 2.44 1.72 1.09 0.51
34 10.27 8.40 6.85 5.53 4.40 3.42 2.57 1.81 1.14 0.54
35 10.79 8.83 7.20 5.81 4.63 3.60 2.70 1.90 1.20 0.57
36 11.33 9.27 7.56 6.10 4.86 3.78 2.83 2.00 1.26 0.60
37 11.89 9.73 7.93 6.40 5.10 3.96 2.97 2.10 1.32 0.63
38 12.47 10.20 8.31 6.71 5.34 4.16 3.12 2.20 1.39 0.66
39 13.06 10.69 8.71 7.03 5.60 4.35 3.27 2.31 1.45 0.69
40 13.68 11.19 9.12 7.36 5.86 4.56 3.42 2.41 1.52 0.72
41 14.30 11.70 9.54 7.70 6.13 4.77 3.58 2.52 1.59 0.75
42 14.95 12.23 9.97 8.05 6.41 4.98 3.74 2.64 1.66 0.79
43 15.61 12.77 10.41 8.41 6.69 5.20 3.90 2.76 1.73 0.82
44 16.29 13.33 10.86 8.77 6.98 5.43 4.07 2.87 1.81 0.86
45 16.98 13.89 11.32 9.14 7.28 5.66 4.25 3.00 1.89 0.89
46 17.69 14.47 11.79 9.52 7.58 5.90 4.42 3.12 1.97 0.93
47 18.41 15.06 12.27 9.91 7.89 6.14 4.60 3.25 2.05 0.97
48 19.14 15.66 12.76 10.31 8.20 6.38 4.79 3.38 2.13 1.01
49 19.88 16.27 13.26 10.71 8.52 6.63 4.97 3.51 2.21 1.05
50 20.64 16.89 13.76 11.11 8.84 6.88 5.16 3.64 2.29 1.09
51 21.40 17.51 14.27 11.52 9.17 7.13 5.35 3.78 2.38 1.13
52 22.17 18.14 14.78 11.94 9.50 7.39 5.54 3.91 2.46 1.17
53 22.95 18.78 15.30 12.36 9.84 7.65 5.74 4.05 2.55 1.21
54 23.73 19.42 15.82 12.78 10.17 7.91 5.93 4.19 2.64 1.25
55 24.52 20.06 16.35 13.20 10.51 8.17 6.13 4.33 2.72 1.29
56 25.31 20.71 16.87 13.63 10.85 8.44 6.33 4.47 2.81 1.33
57 26.10 21.35 17.40 14.05 11.18 8.70 6.52 4.61 2.90 1.37
58 26.89 22.00 17.92 14.48 11.52 8.96 6.72 4.74 2.99 1.42
59 27.67 22.64 18.45 14.90 11.86 9.22 6.92 4.88 3.07 1.46
60 28.46 23.29 18.97 15.32 12.20 9.49 7.11 5.02 3.16 1.50
61 29.24 23.92 19.49 15.74 12.53 9.75 7.31 5.16 3.25 1.54
62 30.02 24.56 20.01 16.16 12.86 10.01 7.50 5.30 3.34 1.58
63 30.78 25.19 20.52 16.58 13.19 10.26 7.70 5.43 3.42 1.62
64 31.54 25.81 21.03 16.98 13.52 10.51 7.89 5.57 3.50 1.66
65 32.29 26.42 21.53 17.39 13.84 10.76 8.07 5.70 3.59 1.70
66 33.03 27.03 22.02 17.79 14.16 11.01 8.26 5.83 3.67 1.74
67 33.76 27.62 22.51 18.18 14.47 11.25 8.44 5.96 3.75 1.78
68 34.47 28.21 22.98 18.56 14.77 11.49 8.62 6.08 3.83 1.81
69 35.18 28.78 23.45 18.94 15.08 11.73 8.79 6.21 3.91 1.85
70 35.86 29.34 23.91 19.31 15.37 11.95 8.97 6.33 3.98 1.89
_________________
|
|